Specifications
Model | CKS 400A-HV | CKS 750A-HV | CKS1500A-HV | CKS 2200A-HV | |||
Performance | Cooling capacity ※1 | kW | 1.3 | 2.2 | 5.3 | 8.7 | |
Ambient temperature | ℃ | 5~ 45 | 5~ 40 | ||||
Temperature control | ℃ | 5~ 40 | 5~ 30 | ||||
Pressure range | MPa | 0.08 ~ 0.13 | 0.08 ~ 0.14 | 0.15 ~ 0.5 | |||
Control accuracy ※4 | ℃ | ±0.1 | |||||
Flow rate | L/min | 10 ~ 25 | 10 ~ 53 | ||||
Power | Power source ※2 | V | 1ph 220±10% 50Hz | 3ph 380±10% 50Hz | |||
Power consumption※1 | kW | 0.9 | 1 | 2.7 | 4.4 | ||
Electric current ※1 | A | 3.8 | 6 | 12.6 | 7.8 | ||
Power capacity※3 | kVA | 1.5 | 1.8 | 3 | 5.6 | ||
Breaker capacity | A | 15 ※Overload protection breaker | 15 | 30 | 20 | ||
Operation control method | Electronic expansion valve capacity control + Compressor ON/OFF control | ||||||
Equipment details | Compressor | Construction | Fully sealed rotary type | Fully sealed scroll type | |||
Output | kW | 0.6 | 0.75 | 1.61 | 3 | ||
Condenser | Corrugated fin & Tube type parallel flow condenser | Fin and tube forced air cooling | |||||
Heat exchanger | Construction | Plate type heat exchanger | |||||
Material | SUS 316(Brazing :Cu) | ||||||
Discharge pump | Construction | Magnetism Forle Pumps | Multistage centrifugal immersion type | ||||
Output | W | 85 | 600 | 580 | |||
Water tank capacity | L | Approx 17 | Approx 24 | Approx 34 | Approx 44 | ||
Refrigerant | R-410A | ||||||
Outside dimensions (H × D × W) | mm | 500×375×641 | 681×400×886 | 851×432×982 | 951×530×1137 | ||
Unit mass (dry weight) | kg | 46 | 76 | 105 | 155 |
*2 Source voltage phase unbalance should be less than ±3 %.
*3 The figure noted is when operating at the highest capacity in the normal operating range.
*4 CKS400A-HV: When the current load is continuously within ±10 %. When the load is light, the compressor is operated by ON/OFF control. Other models: When the current load is stably 80% at rated conditions. When the load is light, the compressor is operated by ON/OFF control.
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com